Total Nos. of Teaching Staff: 76 + 1 (Principal) = 77
There are two faculties:-
- Faculty of Arts
- Faculty of Science
Faculty of Arts:
Number of Teachers for faculty of Arts: 26
| Sl. No. | Subject | No. of Asst. Prof. | Qualification | Regular | Part Time | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ph.D. | M.Phil | P.G. | NET | SLET | |||||
| 1 | Manipuri | 5 | 3 | 2 | 5 | ||||
| 2 | English | 4 | 2 | 2 | 4 | ||||
| 3 | Economics | 3 | 1 | 1 | 1 | 3 | |||
| 4 | Political Science | 2 | 1 | 1 | 2 | ||||
| 5 | History | 3 | 1 | 2 | 3 | ||||
| 6 | Philosophy | 3 | 1 | 1 | 1 | 3 | |||
| 7 | Education | 3 | 2 | 1 | 3 | ||||
| 8 | Sociology | 3 | 2 | 1 | 3 | ||||
| Total | 26 | 7 | 2 | 26 | |||||
Faculty of Science:
Number of Teachers for faculty of Science: 27
| Sl. No. | Subject | No. of Asst. Prof. | Qualification | Regular | Part Time | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ph.D. | M.Phil | P.G. | NET | SLET | |||||
| 1 | Physics | 6 | 3 | 3 | 6 | ||||
| 2 | Zoology | 4 | 1 | 3 | 4 | ||||
| 3 | Botany | 5 | 3 | 2 | 1 | 1 | 5 | ||
| 4 | Chemistry | 5 | 4 | 1 | 5 | ||||
| 5 | Geology | 6 | 3 | 2 | 1 | 6 | |||
| 6 | Computer Science | 1 | 1 | 1 | |||||
| Total | 27 | 10 | 1 | 27 | |||||
Number of Teachers for departments which can be offered both by B.A. & B.Sc. students: 21
| Sl. No. | Subject | No. of Asst. Prof. | Qualification | Regular | Part Time | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ph.D. | M.Phil | P.G. | NET | SLET | |||||
| 1 | Anthropology | 4 | 1 | 3 | 4 | ||||
| 2 | Mathematics | 3 | 1 | 2 | 1 | 3 | |||
| 3 | Statistics | 4 | 4 | 4 | |||||
| 4 | Geography | 4 | 1 | 1 | 2 | 1 | 4 | ||
| 5 | Home Science | 6 | 2 | 4 | 2 | 6 | |||
| Total | 21 | 3 | 4 | 21 | |||||
There are two Instructors:
- Physical Instructor – 1
- Music Instructor – 1
B.Voc Course Engaged Teacher: 07
Non Teaching staffs: 40
| 1 | Library Staffs | 4 |
| 2 | Administrative Staffs (Head Clerk, UDC and LDC) | 7 |
| 3 | Technical Staffs (Lab Asst. & Attd.) | 18 |
| 4 | Support Staffs (Peon, Mali, Sweeper, Chowkidar, Hostel Attd. Etc) | 11 |
