Subject Combination for B.A./B.Sc.
Waikhom Mani Girls’ College, Thoubal, Manipur
Subject Combination for B.A. / B.Sc. 2020-21 Session
Sl. No. |
Subject Combination | Course Name | Intake Capacity for each stream |
Total Intake Capacity |
1 | ANTHROPOLOGY, EDUCATION, GEOGRAPHY | Bachelors of Arts |
1000 |
2000 |
2 | ANTHROPOLOGY, MANIPURI, SOCIOLOGY | Bachelors of Arts | ||
3 | ANTHROPOLOGY, ENGLISH, POLITICAL SCIENCE | Bachelors of Arts | ||
4 | ANTHROPOLOGY, ECONOMICS, HOME SCIENCE | Bachelors of Arts | ||
5 | POLITICAL SCIENCE, HISTORY, GEOGRAPHY | Bachelors of Arts | ||
6 | POLITICAL SCIENCE, EDUCATION, SOCIOLOGY | Bachelors of Arts | ||
7 | POLITICAL SCIENCE, ECONOMICS, EDUCATION | Bachelors of Arts | ||
8 | POLITICAL SCIENCE, EDUCATION, HISTORY | Bachelors of Arts | ||
9 | POLITICAL SCIENCE, EDUCATION, GEOGRAPHY | Bachelors of Arts | ||
10 | POLITICAL SCIENCE, ECONOMICS, ENGLISH | Bachelors of Arts | ||
11 | POLITICAL SCIENCE, MANIPURI, PHILOSOPHY | Bachelors of Arts | ||
12 | POLITICAL SCIENCE, SOCIOLOGY, ECONOMICS | Bachelors of Arts | ||
13 | EDUCATION, MANIPURI, ENGLISH | Bachelors of Arts | ||
14 | EDUCATION, GEOGRAPHY, SOCIOLOGY | Bachelors of Arts | ||
15 | EDUCATION, ENGLISH, HOME SCIENCE | Bachelors of Arts | ||
16 | EDUCATION, SOCIOLOGY, HISTORY | Bachelors of Arts | ||
17 | EDUCATION, SOCIOLOGY, ENGLISH | Bachelors of Arts | ||
18 | EDUCATION, PHILOSOPHY, SOCIOLOGY | Bachelors of Arts | ||
19 | ECONOMICS, EDUCATION, GEOGRAPHY | Bachelors of Arts | ||
20 | ECONOMICS, EDUCATION, HISTORY | Bachelors of Arts | ||
21 | ECONOMICS, HOME SCIENCE, MANIPURI | Bachelors of Arts | ||
22 | ECONOMICS, PHILOSOPHY, SOCIOLOGY | Bachelors of Arts | ||
23 | ENGLISH, PHILOSOPHY, SOCIOLOGY | Bachelors of Arts | ||
24 | ENGLISH, GEOGRAPHY, HISTORY | Bachelors of Arts | ||
25 | GEOGRAPHY, HISTORY, SOCIOLOGY | Bachelors of Arts | ||
26 | EDUCATION, ENGLISH, HOME SCIENCE | Bachelors of Arts | ||
27 | EDUCATION, SOCIOLOGY, HISTORY | Bachelors of Arts | ||
28 | EDUCATION, SOCIOLOGY, ENGLISH | Bachelors of Arts | ||
29 | EDUCATION, PHILOSOPHY, SOCIOLOGY | Bachelors of Arts | ||
30 | ECONOMICS, EDUCATION, GEOGRAPHY | Bachelors of Arts | ||
31 | ECONOMICS, EDUCATION, HISTORY | Bachelors of Arts | ||
32 | ECONOMICS, HOME SCIENCE, MANIPURI | Bachelors of Arts | ||
33 | ECONOMICS, PHILOSOPHY, SOCIOLOGY | Bachelors of Arts | ||
34 | ENGLISH, PHILOSOPHY, SOCIOLOGY | Bachelors of Arts | ||
35 | ENGLISH, GEOGRAPHY, HISTORY | Bachelors of Arts | ||
36 | GEOGRAPHY, HISTORY, SOCIOLOGY | Bachelors of Arts | ||
37 | ANTHROPOLOGY, BOTANY, ZOOLOGY | Bachelors of Science |
1000 |
|
38 | BOTANY, ZOOLOGY, HOME SCIENCE | Bachelors of Science | ||
39 | BOTANY, CHEMISTRY, ZOOLOGY | Bachelors of Science | ||
40 | ANTHROPOLOGY, HOME SCIENCE, GEOGRAPHY | Bachelors of Science | ||
41 | PHYSICS, MATHEMATICS, CHEMISTRY | Bachelors of Science | ||
42 | ECONOMICS, MATHEMATICS, STATISTICS | Bachelors of Science | ||
43 | PHYSICS, MATHEMATICS, GEOLOGY | Bachelors of Science | ||
44 | CHEMISTRY, PHYSICS, GEOLOGY | Bachelors of Science | ||
45 | HOME SCIENCE, BOTANY, CHEMISTRY | Bachelors of Science | ||
46 | PHYSICS, MATHEMATICS, STATISTICS | Bachelors of Science | ||
47 | ZOOLOGY, HOME SCIENCE, ANTHROPOLOGY | Bachelors of Science | ||
48 | PHYSICS, CHEMISTRY, COMPUTER SCIENCE | Bachelors of Science | ||
49 | PHYSICS, MATHEMATICS, COMPUTER SCIENCE | Bachelors of Science | ||
50 | MATHEMATICS, STATISTICS, COMPUTER SCIENCE | Bachelors of Science |
Posted by Admin on on 3rd August 2020, any comment to e-mail