List of Online Registered Candidates (Dated from 20th Sept. to 30th Sept., 2021
1. Science Group:
APPLICATION nO. | APPLIED DATE | COURSE | SUBJECT COMBINATION | APPLICANT NAME | PARMANENT ADDRESS | NAME OF BOARD |
UHE20210030913 | 21-09-2021 | BSC | ANTHROPOLOGY, BOT, ZOO | Priyangka Maibam | Phouden Keirambi | COHSEM |
UHE20210030924 | 21-09-2021 | BSC | BOT, CHE, ZOO | Priyangka Maibam | Phouden keirambi Thoubal | COHSEM |
UHE20210030946 | 21-09-2021 | BSC | BOT, CHE, ZOO | Priyangka Maibam | Phouden keirambi | COHSEM |
UHE20210031307 | 21-09-2021 | BSC | HSc, BOT, CHE | Pakija khulakpam | Ningthounai, Ningthounai idgah road | COHSEM |
UHE20210031331 | 21-09-2021 | BSC | BOT, GEOL, CHE | Keisham Ranjita Chanu | Salungpham Meaning Leikai | COHSEM |
UHE20210031494 | 21-09-2021 | BSC | BOT, ZOO, HSc | Mk Taslima | YAIRIPOK CHANGAMDABI MATHAK | COHSEM |
UHE20210031691 | 22-09-2021 | BSC | ZOO, HSc, ANTHROPOLOGY | Soraisham Monika Devi | Yairipok kekru, Makha Leika | COHSEM |
UHE20210031844 | 22-09-2021 | BSC | ANTHROPOLOGY, BOT, ZOO | NONGTHOMBAM PRIYALUXMI DEVI | Sobantongba mayai leikai | COHSEM |
UHE20210031952 | 22-09-2021 | BSC | HSc, BOT, CHE | Soraisham Monika Devi | Yairipok kekru, Makha Leika | COHSEM |
UHE20210032137 | 22-09-2021 | BSC | BOT, GEOL, CHE | Kh. Chaoba Devi | khangabok Khullakpam Leikai | COHSEM |
UHE20210032150 | 22-09-2021 | BSC | BOT, GEOL, CHE | Laishram Victoriya Devi | Khangabok Sorok Wangma Part 1 | COHSEM |
UHE20210032169 | 22-09-2021 | BSC | BOT, CHE, ZOO | Meraimayum Sofia | Shikhong khunou | COHSEM |
UHE20210032169 | 22-09-2021 | BSC | PHY, MATH, STATISTICS | Meraimayum Sofia | Shikhong khunou | COHSEM |
UHE20210032169 | 22-09-2021 | BSC | BOT, GEOL, CHE | Meraimayum Sofia | Shikhong khunou | COHSEM |
UHE20210032191 | 22-09-2021 | BSC | BOT, CHE, ZOO | NINGTHOUJAM MENAKA | KHANGABOK AWANG LEIKAI PART 1 | COHSEM |
UHE20210032219 | 22-09-2021 | BSC | ANTHROPOLOGY, BOT, ZOO | Nirmada Oinam | Charangpat Mamang Leikai | COHSEM |
UHE20210032305 | 23-09-2021 | BSC | BOT, CHE, ZOO | Maibam Surbala devi | Phouden keiranbi | COHSEM |
UHE20210032359 | 23-09-2021 | BSC | BOT, ZOO, HSc | SHAMURAILATPAM BINASAKHI DEVI | KHANGABOK PART 3 MAKHA LEIKAI | COHSEM |
UHE20210032422 | 23-09-2021 | BSC | BOT, CHE, ZOO | Sharangthem Kalpana chanu | Nongpok Keithelmanbi | CBSE |
UHE20210032442 | 23-09-2021 | BSC | PHY, MATH, GEOL | OKRAM ODELLIYA DEVI | Thoubal Okram Maning leikai | COHSEM |
UHE20210032498 | 23-09-2021 | BSC | BOT, ZOO, HSc | Nahakpam Ichalsana Devi | Yairipok Yambem Mayai Leikai | COHSEM |
UHE20210032523 | 23-09-2021 | BSC | BOT, ZOO, HSc | ARIBAM RAHIL | SANGAIYUMPHAM | COHSEM |
UHE20210032591 | 23-09-2021 | BSC | BOT, CHE, ZOO | Thongam Rebina Devi | Thoubal Achouba Bazar Makha | COHSEM |
UHE20210032939 | 24-09-2021 | BSC | BOT, CHE, ZOO | Athokpam Pinky Devi | Thoubal Athokpam Makha Leikai | COHSEM |
UHE20210032954 | 24-09-2021 | BSC | BOT, CHE, ZOO | WAIKHOM NEVADA VENUS | THOUBAL ACHOUBA BAZAR MAKHA | COHSEM |
UHE20210032968 | 24-09-2021 | BSC | ANTHROPOLOGY, BOT, ZOO | PANGAMBAM SILPA CHANU | ATHOKPAM AWANG LEIKAI | COHSEM |
UHE20210033040 | 24-09-2021 | BSC | BOT, ZOO, HSc | LAISHRAM VINITA DEVI | PPIROUKHONGJIN MAYAI LEIKAI | COHSEM |
UHE20210033074 | 24-09-2021 | BSC | ANTHROPOLOGY, BOT, ZOO | LEISHANGTHEM DHANAPYARI DEVI | LEISHANGTHEM AWANG LEIKAI THOUBAL, BASHIKHONG LEIRAK | COHSEM |
UHE20210033235 | 25-09-2021 | BSC | BOT, CHE, ZOO | SHEIKH QAMRUN NESHA | YAIRIPOK BISHNUNAHA SHIPHAI LEIKAI | COHSEM |
UHE20210018842 | 25-09-2021 | BSC | HSc, BOT, CHE | PRIYADASINI THINGUJAM | kiyam wangmataba makha leikai | COHSEM |
UHE20210018842 | 25-09-2021 | BSC | BOT, ZOO, HSc | PRIYADASINI THINGUJAM | kiyam wangmataba makha leikai | COHSEM |
UHE20210024370 | 25-09-2021 | BSC | BOT, CHE, ZOO | Jina Thingujam | Kiyam Wangmataba Makha Leikai | COHSEM |
UHE20210024370 | 25-09-2021 | BSC | BOT, ZOO, HSc | Jina Thingujam | Kiyam Wangmataba Makha Leikai | COHSEM |
UHE20210027319 | 25-09-2021 | BSC | BOT, CHE, ZOO | Akoijam Roshni Devi | Thoubal Mayai Leikai | COHSEM |
UHE20210027319 | 25-09-2021 | BSC | PHY, CHE, CS | Akoijam Roshni Devi | Thoubal Mayai Leikai | COHSEM |
UHE20210027319 | 25-09-2021 | BSC | PHY, MATH, CHE | Akoijam Roshni Devi | Thoubal Mayai Leikai | COHSEM |
UHE20210033274 | 25-09-2021 | BSC | BOT, CHE, ZOO | Loukrakpam Nandarani Devi | Yairipok Nungaipokpi | COHSEM |
UHE20210033294 | 25-09-2021 | BSC | BOT, ZOO, HSc | ROJINA SHEIKH | Lilong Chingkham Makha Dam Makha | COHSEM |
UHE20210033350 | 25-09-2021 | BSC | BOT, ZOO, HSc | Thokchom Anjali Devi | Heirok part 2 laimayum maning | COHSEM |
UHE20210033452 | 26-09-2021 | BSC | BOT, ZOO, HSc | Sm sofia sheikh | Phouden mayai leikai | COHSEM |
UHE20210033455 | 26-09-2021 | BSC | BOT, ZOO, HSc | Moirangthem Ichantombi chanu | Thuobal wangkhem | COHSEM |
UHE20210033463 | 26-09-2021 | BSC | BOT, ZOO, HSc | Moirangthem Sobharani chanu | Thoubal Wangkhem | COHSEM |
UHE20210016805 | 26-09-2021 | BSC | BOT, ZOO, HSc | SHAISTA PARWEEN | SANGAIYUMPHAM PART-I PULEIPOKPI | COHSEM |
UHE20210033470 | 26-09-2021 | BSC | BOT, ZOO, HSc | Moirangthem priyangka chanu | Thuobal wangkhem | COHSEM |
UHE20210033471 | 26-09-2021 | BSC | BOT, ZOO, HSc | Moirangthem Kiranbala | Thuobal wangkhem | COHSEM |
UHE20210033490 | 26-09-2021 | BSC | BOT, CHE, ZOO | MK Shahinas Shahni | Yairipok changmdabi mathak | COHSEM |
UHE20210033515 | 26-09-2021 | BSC | BOT, ZOO, HSc | Ismatun | Phundrei Mayai Leikai | COHSEM |
UHE20210033516 | 26-09-2021 | BSC | ANTHROPOLOGY, BOT, ZOO | Thoubalmayum Zoeya | Hayellabuk mamang leikai | COHSEM |
UHE20210033522 | 26-09-2021 | BSC | BOT, ZOO, HSc | LAISHRAM SONIA CHANU | Yairipok Huidrom Leikai | COHSEM |
UHE20210033548 | 27-09-2021 | BSC | ANTHROPOLOGY, BOT, ZOO | Yumnam Sushoma Devi | Charangpat Mamang Leikai | COHSEM |
UHE20210033549 | 27-09-2021 | BSC | BOT, CHE, ZOO | Reshma Sahani | Sangaiyumpham part 1 Puleipokpi Mairenkhul Tentha | COHSEM |
UHE20210033570 | 27-09-2021 | BSC | ANTHROPOLOGY, BOT, ZOO | Yumnam Pushparani Devi | Charangpat Mamang Leikai | COHSEM |
UHE20210033576 | 27-09-2021 | BSC | ANTHROPOLOGY, BOT, ZOO | Sorokhaibam Babina Devi | Charangpat Maning Leikai | COHSEM |
UHE20210022694 | 27-09-2021 | BSC | HSc, BOT, CHE | Soraisham Monika Devi | Yairipok, Kekru,Makha Leikai | COHSEM |
UHE20210033635 | 27-09-2021 | BSC | BOT, CHE, ZOO | Laikhuram Nongpoknganbi Devi | Thoubal kiyam siphai | COHSEM |
UHE20210021870 | 27-09-2021 | BSC | BOT, ZOO, HSc | Sarangthem nandeshori devi | Ukhongshang mayai leikai | COHSEM |
UHE20210018725 | 27-09-2021 | BSC | BOT, ZOO, HSc | Makakmayum Wajida | yairipok malom | COHSEM |
UHE20210031636 | 27-09-2021 | BSC | PHY, MATH, STATISTICS | Priyangka kangbam | 9,thoubal ningombam thongju leikai | COHSEM |
UHE20210014123 | 27-09-2021 | BSC | BOT, CHE, ZOO | Khullakpam Roshni | Changamdabi | COHSEM |
UHE20210017094 | 27-09-2021 | BSC | BOT, CHE, ZOO | Hijam Athoibi Chanu | Thoubal Athokpam Mayai Leikai | COHSEM |
UHE20210033849 | 27-09-2021 | BSC | BOT, ZOO, HSc | THOKCHOM ANJALI DEVI | Heirok part 2 laimayum maning | COHSEM |
UHE20210033873 | 28-09-2021 | BSC | BOT, CHE, ZOO | Thangjam Sanjana Chanu | Nongpok Sekmai Shantipur Bazar | COHSEM |
UHE20210007373 | 28-09-2021 | BSC | BOT, CHE, ZOO | KORIMAYUM WASHIM BANU | YAIRIPOK NINGTHOUNAI IDIGAH ROAD | COHSEM |
UHE20210033908 | 28-09-2021 | BSC | BOT, ZOO, HSc | Syed Mumtaz | Yairipok Tulihal awang leikai | COHSEM |
UHE20210015026 | 28-09-2021 | BSC | BOT, ZOO, HSc | Sorokhaibam Malemnganbi chanu | Charangpat maning leikai | COHSEM |
UHE20210013240 | 28-09-2021 | BSC | HSc, BOT, CHE | Takhellambam Anjali Devi | Wangjing wangkhei | COHSEM |
UHE20210033949 | 28-09-2021 | BSC | BOT, ZOO, HSc | TM Mufida Shahani | Yairipok Tulihal Konjil Leikai | COHSEM |
UHE20210033971 | 28-09-2021 | BSC | BOT, ZOO, HSc | Khullakpam Tajmin Shahani | Yairipok Tulihal Toupokpi | COHSEM |
UHE20210033992 | 28-09-2021 | BSC | BOT, ZOO, HSc | Naorem Omeshori chanu | Yairipok nungaipokpi | COHSEM |
UHE20210027584 | 28-09-2021 | BSC | BOT, ZOO, HSc | Tharoijam Pinky Devi | Tentha khunou maning leikai | COHSEM |
UHE20210006515 | 28-09-2021 | BSC | BOT, ZOO, HSc | Heikrujam Bijenti chanu | Yairipok top chingtha laimanai | COHSEM |
UHE20210034021 | 28-09-2021 | BSC | BOT, ZOO, HSc | Nahakpam Ichalsana Devi | Yairipok yambem mayai leikai | COHSEM |
UHE20210007689 | 28-09-2021 | BSC | HSc, BOT, CHE | Syed Milan | Yairipok Tulihal Awang Leikai | COHSEM |
UHE20210034047 | 28-09-2021 | BSC | BOT, CHE, ZOO | Konjengbam Dorita chanu | Yairipok Top Chingtha Mathak Leikai | COHSEM |
UHE20210034052 | 28-09-2021 | BSC | BOT, CHE, ZOO | Khundongbam Sonalika Devi | Heirok part 2 BAZAR | COHSEM |
UHE20210019126 | 28-09-2021 | BSC | BOT, GEOL, CHE | keisham Bindiya Devi | Yairipok Bishnunaha Awang leikai | COHSEM |
UHE20210021199 | 28-09-2021 | BSC | BOT, ZOO, HSc | Ph. Washima Shahani | Sangaiyumphm part-2 cherapur matahk leikai | COHSEM |
UHE20210034099 | 28-09-2021 | BSC | BOT, ZOO, HSc | NOMITA SANASAM | THOUBAL SABANTONGBA MAYAI LEIKAI | COHSEM |
UHE20210007462 | 28-09-2021 | BSC | BOT, CHE, ZOO | CHINGTHAM SOPHIA DEVI | KHONGJOM MAMANG LEIKAI, WANGJING | COHSEM |
UHE20210034148 | 28-09-2021 | BSC | BOT, CHE, ZOO | Atom Darshini Devi | Haokha mamang leikai | CBSE |
UHE20210034153 | 28-09-2021 | BSC | BOT, GEOL, CHE | Najmin | Thoubal keibung, Keibung myai leikai | COHSEM |
UHE20210034158 | 28-09-2021 | BSC | BOT, CHE, ZOO | Sapana | Keibung leisangthem wangma taba | COHSEM |
UHE20210034175 | 28-09-2021 | BSC | PHY, MATH, CHE | KH RUHINA SHAHNI | YAIRIPOK BAMON LEIKAI | COHSEM |
UHE20210034177 | 28-09-2021 | BSC | BOT, ZOO, HSc | Naorem Sonia chanu | Yairipok nungaipokpi | COHSEM |
UHE20210034220 | 28-09-2021 | BSC | BOT, CHE, ZOO | SILPA TONGBRAM | Salungpham Mamang Leikai | COHSEM |
UHE20210022172 | 29-09-2021 | BSC | BOT, CHE, ZOO | MOIRANGTHEM SAHENA DEVI | HEIROK PART II DEVI MANDOP LEIKAI | COHSEM |
UHE20210034281 | 29-09-2021 | BSC | BOT, CHE, ZOO | Asem Arenika Chanu | Thoubal Haokha Mamang | COHSEM |
UHE20210034282 | 29-09-2021 | BSC | BOT, CHE, ZOO | KANGABAM LINTHOI CHANU | CHARANGPAT MAMANG LEIKAI | COHSEM |
UHE20210034295 | 29-09-2021 | BSC | BOT, CHE, ZOO | Khundongbam Sonalika Devi | Heirok part 2 BAZAR champrathong | COHSEM |
UHE20210034306 | 29-09-2021 | BSC | BOT, CHE, ZOO | KHWAIRAKPAM MANDA DEVI | NONGPOK SEKMAI MAMANG LEIKAI | COHSEM |
UHE20210025816 | 29-09-2021 | BSC | BOT, ZOO, HSc | Ashiya Shagolsem | Yairipok Laimanai | COHSEM |
UHE20210033951 | 29-09-2021 | BSC | ANTHROPOLOGY, BOT, ZOO | Ningthoujam Brojeshori devi | Heirok part 2 mayai leikai | COHSEM |
UHE20210016675 | 29-09-2021 | BSC | BOT, CHE, ZOO | Lourembam Milky Devi | Thoubal haokha maning leikai | COHSEM |
UHE20210006844 | 29-09-2021 | BSC | ANTHROPOLOGY, HSc, GEOG | Lourembam Menaka Chanu | Leirongthel Pitra | COHSEM |
UHE20210006844 | 29-09-2021 | BSC | BOT, ZOO, HSc | Lourembam Menaka Chanu | Leirongthel Pitra | COHSEM |
UHE20210034386 | 29-09-2021 | BSC | BOT, CHE, ZOO | pebam sitasana devi | thoubal haokha maning leikai | COHSEM |
UHE20210024927 | 29-09-2021 | BSC | ANTHROPOLOGY, HSc, GEOG | Ningthoujam Roshini | Heirok Part II Ningthoujam Leikai | COHSEM |
UHE20210006953 | 29-09-2021 | BSC | ANTHROPOLOGY, HSc, GEOG | WAIROKPAM MONIKA CHANU | Yairipok Khoirom | COHSEM |
UHE20210006953 | 29-09-2021 | BSC | BOT, ZOO, HSc | WAIROKPAM MONIKA CHANU | Yairipok Khoirom | COHSEM |
UHE20210032547 | 29-09-2021 | BSC | PHY, MATH, GEOL | SINGAM PIPIALIKA DEVI | THOUBAL WANGKHEM | COHSEM |
UHE20210024712 | 29-09-2021 | BSC | BOT, ZOO, HSc | Khursida Shahani | Khekman Amakcham | COHSEM |
UHE20210020528 | 29-09-2021 | BSC | BOT, ZOO, HSc | Khundrakpam Kamala devi | Lamding elangbam leikai | COHSEM |
UHE20210020528 | 29-09-2021 | BSC | ANTHROPOLOGY, BOT, ZOO | Khundrakpam Kamala devi | Lamding elangbam leikai | COHSEM |
UHE20210020444 | 29-09-2021 | BSC | BOT, ZOO, HSc | Mutum Ishabali devi | Landing elangbam leikai | COHSEM |
UHE20210020444 | 29-09-2021 | BSC | ANTHROPOLOGY, BOT, ZOO | Mutum Ishabali devi | Landing elangbam leikai | COHSEM |
UHE20210032541 | 29-09-2021 | BSC | PHY, MATH, GEOL | ASEM ROSHINI CHANU | THOUBAL WANGKHEM | COHSEM |
UHE20210022246 | 29-09-2021 | BSC | ANTHROPOLOGY, BOT, ZOO | Jasmin | Sangaiyumpham part 2 | COHSEM |
UHE20210027047 | 29-09-2021 | BSC | BOT, ZOO, HSc | RUHANA | LILONG HAOREIBI CHANDAKHONG | COHSEM |
UHE20210011020 | 29-09-2021 | BSC | BOT, CHE, ZOO | Chingtham Bidyarani Devi | Thoubal awang leikai | CBSE |
UHE20210007351 | 29-09-2021 | BSC | BOT, ZOO, HSc | Ningombam Menaka Devi | Leishangthem Khongmanug | COHSEM |
UHE20210034489 | 29-09-2021 | BSC | BOT, GEOL, CHE | Khundrakpam Tina devi | Khangabok mayai leikai lai lam thokpham | COHSEM |
UHE20210034492 | 29-09-2021 | BSC | BOT, ZOO, HSc | Wangkhem Gitanjali | Heirok part -2 Tomal makhong | COHSEM |
UHE20210034465 | 29-09-2021 | BSC | BOT, CHE, ZOO | Shinthoihenbi Thongam | Thoubal khekman Mayai Leikai | CBSE |
UHE20210034503 | 29-09-2021 | BSC | BOT, ZOO, HSc | LUKRAM THAJA DEVI | THOUBAL ACHOUBA BAZAR MAKHA | CBSE |
UHE20210017771 | 29-09-2021 | BSC | BOT, ZOO, HSc | Maibam Geeta Devi | Phouden Keirambi Thoubal | COHSEM |
UHE20210034520 | 29-09-2021 | BSC | BOT, ZOO, HSc | Wangkhem Geetanjali | Heirok part -2 Tomal Makhong | COHSEM |
UHE20210027328 | 29-09-2021 | BSC | BOT, ZOO, HSc | Singamayum Shabanam | Phouden Mayai leikai | COHSEM |
UHE20210018880 | 29-09-2021 | BSC | BOT, ZOO, HSc | Priya Ningombam | Thoubal wangmataba sorok makha | COHSEM |
UHE20210034550 | 29-09-2021 | BSC | BOT, GEOL, CHE | Laishram Asha Devi | Khangabok Part 2 Maisnam leikai | COHSEM |
UHE20210020227 | 29-09-2021 | BSC | BOT, CHE, ZOO | Chabungbam Premila Devi | Icham khunou makha Leikai | COHSEM |
UHE20210034573 | 29-09-2021 | BSC | BOT, CHE, ZOO | CHABUNGBAM PREMILA DEVI | ICHAM KHUNOU MAKHA LEIKAI | COHSEM |
UHE20210034621 | 29-09-2021 | BSC | BOT, CHE, ZOO | Chingkheinganbi Thokchom | Salungpham Kangthokchao Maning Leikai | COHSEM |
UHE20210034685 | 30-09-2021 | BSC | BOT, CHE, ZOO | NINGTHOUJAM SANATHOIBI DEVI | HEIROK PART II BAZAR MANING PO WANGJING | COHSEM |
UHE20210014730 | 30-09-2021 | BSC | PHY, MATH, CS | Deina Moirangthem | Yairepok top chingtha mathak leikai | COHSEM |
2. Arts Group:
APPLICATION nO. | APPLIED DATE | COURSE | SUBJECT COMBINATION | APPLICANT NAME | PRESENT ADDRESS | NAME OF BOARD |
UHE20210030972 | 21-09-2021 | BA | POL. SC., EDU, SOCIO | IROM KIRANBALA CHANU | Leishangthem khongmanung mayai leikai | COHSEM |
UHE20210030230 | 21-09-2021 | BA | POL. SC., HIST, ENG | MOIRANGTHEM SARJUBALA DEVI | KHANGABOK MEISANAM LEIKAI PART-II | COHSEM |
UHE20210031139 | 21-09-2021 | BA | POL. SC., EDU, SOCIO | THOKCHOM HELENA DEVI | Thoudam Wangma Taba | COHSEM |
UHE20210014334 | 21-09-2021 | BA | ENG, GEOG, HIST | Sapam Rita Devi | Sapam Laibung, Sapam | MBOSE |
UHE20210030460 | 21-09-2021 | BA | EDU, MAN, ENG | CHRISTINA WAIKHOM | THOUBAL KSHETRILEIKAI | COHSEM |
UHE20210030460 | 21-09-2021 | BA | POL. SC., MAN, ENG | CHRISTINA WAIKHOM | THOUBAL KSHETRILEIKAI | COHSEM |
UHE20210030460 | 21-09-2021 | BA | ECO, MAN, SOCIO | CHRISTINA WAIKHOM | THOUBAL KSHETRILEIKAI | COHSEM |
UHE20210031391 | 21-09-2021 | BA | POL. SC., EDU, SOCIO | Thokchom Roshni Chanu | Khekman maning leikai | COHSEM |
UHE20210031457 | 21-09-2021 | BA | POL. SC., EDU, SOCIO | KHUNDRAKPAM ROJITA DEVI | WABAGAI THINGEN LEIKAI | COHSEM |
UHE20210031571 | 21-09-2021 | BA | ECO, EDU, GEOG | Kambam Bidyaluxmi Devi | Yairipok poiroukhongjin Mayai leikai | COHSEM |
UHE20210031767 | 22-09-2021 | BA | POL. SC., EDU, GEOG | Sanatombi konjengbam | Yairipok kekru l | COHSEM |
UHE20210031782 | 22-09-2021 | BA | POL. SC., EDU, GEOG | Konjengbam Manda Devi | Yairipok kekru | COHSEM |
UHE20210031793 | 22-09-2021 | BA | POL. SC., EDU, GEOG | Soraisham Valentina Devi | Yairipok kekru laimang | COHSEM |
UHE20210005982 | 22-09-2021 | BA | POL. SC., MAN, ENG | Jenifer Thangjam | Tentha khunou awang leikai | COHSEM |
UHE20210031817 | 22-09-2021 | BA | ANTHROPOLOGY, ECO, HSc | Korimayum Akternisa | Chagamdabi makha leikai | COHSEM |
UHE20210031826 | 22-09-2021 | BA | EDU, SOCIO, ENG | NONGTHOMBAM PRIYALUXMI DEVI | Sobantongba mayai leikai | COHSEM |
UHE20210031830 | 22-09-2021 | BA | ANTHROPOLOGY, ECO, HSc | Subhana shahani | Changamdabi makha leikai | COHSEM |
UHE20210031832 | 22-09-2021 | BA | EDU, MAN, ENG | Maibam Nazmin | Sora karnchi Near Lower Primary School | COHSEM |
UHE20210031902 | 22-09-2021 | BA | POL. SC., EDU, SOCIO | KHUNDRAKPAM ROJITA DEVI | WABAGAI THINGEI LEIKAI | COHSEM |
UHE20210031992 | 22-09-2021 | BA | POL. SC., MAN, ENG | Sanasam Anjali Devi | Lamding Cherapur | COHSEM |
UHE20210008569 | 22-09-2021 | BA | POL. SC., MAN, ENG | NAOREM THOITHOIBI DEVI | Thambal chingya ,Tentha | COHSEM |
UHE20210024452 | 22-09-2021 | BA | POL. SC., EDU, GEOG | Mutum Sushitra Devi | Thoubal Ningombam | COHSEM |
UHE20210032048 | 22-09-2021 | BA | POL. SC., EDU, GEOG | ROSHIYA SINGAMAYUM | SINGA MAYAI LEIKAI | COHSEM |
UHE20210032060 | 22-09-2021 | BA | ANTHROPOLOGY, ECO, HSc | Makakmayum Gulfaraj | Ningthounai mayai leikai | COHSEM |
UHE20210032105 | 22-09-2021 | BA | ANTHROPOLOGY, ECO, HSc | Makakmayum Rufajan | Ningthounai sabal leikai | COHSEM |
UHE20210032116 | 22-09-2021 | BA | ANTHROPOLOGY, ECO, HSc | Makakmayum Rufajan | Ningthounai sabal leikai | COHSEM |
UHE20210032120 | 22-09-2021 | BA | POL. SC., EDU, GEOG | MAIBAM NIRMALA CHANU | Tentha Khunjao Makha Leikai | COHSEM |
UHE20210032142 | 22-09-2021 | BA | POL. SC., EDU, GEOG | Sharangthem Tarubi devi | Nongpok Keithelmanbi Mamang Leikai | COHSEM |
UHE20210032189 | 22-09-2021 | BA | POL. SC., MAN, ENG | Phundreimayum Samina | Sangaiyumpham part-II Cherapur Salam Makok | COHSEM |
UHE20210032195 | 22-09-2021 | BA | POL. SC., MAN, ENG | Naorem Sunita Mangang Chanu | Thambal Chingya | COHSEM |
UHE20210032228 | 22-09-2021 | BA | POL. SC., ECO, EDU | THOKCHOM NIROBALA DEVI | THOUBAL HAOKHA MAMANG LEIKAI | COHSEM |
UHE20210032228 | 22-09-2021 | BA | POL. SC., ECO, ENG | THOKCHOM NIROBALA DEVI | THOUBAL HAOKHA MAMANG LEIKAI | COHSEM |
UHE20210032228 | 22-09-2021 | BA | EDU, MAN, ENG | THOKCHOM NIROBALA DEVI | THOUBAL HAOKHA MAMANG LEIKAI | COHSEM |
UHE20210032307 | 23-09-2021 | BA | EDU, GEOG, SOCIO | Hodam kalpana chanu | Yairipok chandrakhong | COHSEM |
UHE20210012169 | 23-09-2021 | BA | POL. SC., MAN, ENG | Khangembam Nandarani Chanu | Wabagai Thambal Chingya | COHSEM |
UHE20210032374 | 23-09-2021 | BA | EDU, MAN, ENG | Laishram Mrinalini Devi | Yairipok Bishnunaha Awang Leikai | COHSEM |
UHE20210032431 | 23-09-2021 | BA | POL. SC., EDU, SOCIO | LEISANGTHEM JONIKA DIVE | LEISHANGTHEM BASHIKHONG TAYENJAM LEIKAI | Council |
UHE20210018373 | 23-09-2021 | BA | POL. SC., MAN, ENG | Shamjetshabam Rebika chanu | Wabagai Thambal Chingya | COHSEM |
UHE20210032657 | 23-09-2021 | BA | POL. SC., MAN, ENG | Jenifer Thangjam | Tentha Khunou Awang Leikai | COHSEM |
UHE20210032687 | 23-09-2021 | BA | POL. SC., MAN, ENG | Korimayum Mastana Begum | Yairipok changamdabi makha leikai | COHSEM |
UHE20210008620 | 23-09-2021 | BA | POL. SC., ECO, EDU | Thoudam ghanapiyari devi | Thoudam irong thokchom | COHSEM |
UHE20210032718 | 23-09-2021 | BA | EDU, ENG, HSc | NINGTHOUJAM APECHA DEVI | Heirok part-1 | COHSEM |
UHE20210032721 | 23-09-2021 | BA | ECO, HSc, MAN | Keisham Anjali Devi | Angtha Mamang Leikai | COHSEM |
UHE20210032735 | 23-09-2021 | BA | POL. SC., MAN, ENG | Chanambam Roshibina Chanu | Tentha Thambal Chingya | COHSEM |
UHE20210032757 | 23-09-2021 | BA | POL. SC., EDU, SOCIO | LISHAM TAMPHASANA DEVI | THOUBAL HAOKHA MANING LEIKAI | COHSEM |
UHE20210032782 | 24-09-2021 | BA | ECO, EDU, GEOG | Anju Shaikhom | Yairipok Khoirom | COHSEM |
UHE20210032904 | 24-09-2021 | BA | POL. SC., EDU, GEOG | Salam Tampha Devi | Andro khunou Torongthel makhaleikai | COHSEM |
UHE20210032905 | 24-09-2021 | BA | POL. SC., ECO, EDU | SUHANA | PHUNDREI MAYAI LEIKAI | COHSEM |
UHE20210010599 | 24-09-2021 | BA | POL. SC., ECO, EDU | Syed Ashima | Shikhong Bazar | COHSEM |
UHE20210011534 | 24-09-2021 | BA | POL. SC., ECO, EDU | Khulakpam Saya | Shikhong Bazar | COHSEM |
UHE20210011134 | 24-09-2021 | BA | POL. SC., ECO, EDU | Rejiya Athokpam | Pechi mayai leikai | COHSEM |
UHE20210032988 | 24-09-2021 | BA | POL. SC., HIST, ENG | Laishram Kiran Devi | Khangabok maisnam leikai | COHSEM |
UHE20210033044 | 24-09-2021 | BA | POL. SC., ECO, EDU | Thokchom Jina Devi | Salungpham Kangyambem Mamang Leikai | COHSEM |
UHE20210033060 | 24-09-2021 | BA | POL. SC., MAN, ENG | Khangembam purnima chanu | Tentha Thambal chingya | COHSEM |
UHE20210033094 | 25-09-2021 | BA | POL. SC., EDU, HIST | Amakcham Ichan chanu | Yairipok leirongthel makha leikai | COHSEM |
UHE20210033104 | 25-09-2021 | BA | POL. SC., ECO, EDU | Maibam Tombimacha chanu | Salungpham kangyambem mamang leikai | COHSEM |
UHE20210033110 | 25-09-2021 | BA | POL. SC., MAN, ENG | Okram Silpa Devi | Thoubal Ningombam Utha Leirak | COHSEM |
UHE20210033117 | 25-09-2021 | BA | POL. SC., ECO, EDU | Maibam Tombimacha chanu | Salungpham kangyambem mamang leikai | COHSEM |
UHE20210033123 | 25-09-2021 | BA | POL. SC., ECO, EDU | Maibam Sonali devi | Salungpham | COHSEM |
UHE20210033185 | 25-09-2021 | BA | POL. SC., ECO, ENG | Waikhom Thoi Devi | Ingourok Awang Leikai | COHSEM |
UHE20210033190 | 25-09-2021 | BA | EDU, MAN, ENG | YUMNAM UMANI DEVI | THOUBAL LEISHANGTHEM | COHSEM |
UHE20210033193 | 25-09-2021 | BA | POL. SC., ECO, ENG | Konthoujam Pinky Devi | Yairipok Angtha Mamang Leikai | COHSEM |
UHE20210033204 | 25-09-2021 | BA | POL. SC., ECO, EDU | Thoibi | Shikhong thongthabi | COHSEM |
